High School 2011-2012
| Date | Time |
Opponent |
Place |
Team |
|---|---|---|---|---|
| Oct 29 | 10:00 am | Lorenzo (Scrimmage) | H | JVG, VG |
| Nov 3 | 6:00 pm | Crosbyton | T | JVG, VG |
| Nov 8 | 6:30 pm | Borden County | T | JVG, VG |
| Nov 12 | 1:00 pm | Sands | H | JVG, VG |
| Nov 15 | 5:00/6:30/8:00 pm | Hermleigh | T | JVB, VG, VB |
| Nov 18 | 4:00/5:00/6:30/8:00 pm | Aspermont | H | JVG, JVB, VG, VB |
| Nov 22 | 5:00/7:00 pm | Highland No JV Girls | T | JVB,VG,VB |
| Nov 29 | 4:00/5:00/6:30/8:00 pm | Whitharrell | T | JVG, JVB, VG, VB |
| Dec 1,2,3 | TBA | Roby Tournament | Roby | VG, VB |
| Dec 1,2,3 | TBA | Jayton JV Tournament | Jayton | JVB |
| Dec 6 | 4:00/5:00/6:30/8:00 pm | Crosbyton | H | JVG, JVB, VG, VB |
| Dec 8,9,10 | TBA | Guthrie Tournament | Guthrie | VG, VB |
| Dec 13 | 6:30 pm | *Patton Springs | T | VG |
| Dec 13 | 8:00 pm | Lubbock Coronado (Soph) | Patton Spgs | VB |
| Dec 16 | 6:30 pm | *Motley County | H | VG |
| Dec 20 | 6:30/8:00 pm | *Guthrie | T | VG, VB |
| Dec 27,28,29 | TBA | Jayton Tournament | Jayton | VG, VB |
| Jan 3 | 5:00/6:30/8:00 pm | *Jayton | H | JVB, VG, VB |
| Jan 10 | 6:30/8:00 pm | *Paducah | T | VG, VB |
| Jan 13 | 4:00/5:00/6:30/8:00 pm | *Valley | H | JVG, JVB, VG, VB |
| Jan 14 | TBA | Spur JV Classic | Spur | JVB |
| Jan 17 | 6:30/8:00 pm | *Patton Springs | H | VG, VB |
| Jan 20 | 5:00/6:30/8:00 pm | *Motley County | T | JVB, VG, VB |
| Jan 24 | 5:00/6:30/8:00 pm | *Guthrie | H | JVB, VG, VB |
| Jan 27 | 5:00/6:30/8:00 pm | *Jayton | T | JVB, VG, VB |
| Jan 27 | 3:30 pm | Valley | H | JVG |
| Jan 28 | TBA | Valley JV Tournament | Valley | JVG, JVB |
| Jan 31 | 6:30/8:00 pm | Wilson | T | VG, VB |
| Feb 3 | 5:00/6:30/8:00 pm | *Paducah | H | JVB, VG, VB |
| Feb 7 | 4:00/5:00/6:30/8:00 pm | *Valley | T | JVG, JVB, VG, VB |
| Feb 10 | 6:30 pm | *Patton Springs-cancelled | T | VB |
| Feb 14 | 5:00/6:30 pm | *Motley County | H | JVB, VB |
| Feb 17 | 4:00 pm | New Deal (practice) | Floydada | VB |
| Feb 21 | 7:00 pm | Bi-District: Petersburg | Ralls | VB |
Junior High Basketball 2011-2012
| Date | Team | Place | Time |
|---|---|---|---|
| Oct 29 | Lorenzo (Scrimmage | H | 9:00 am |
| Nov 10 | Patton Springs | T | 5:30 pm |
| Nov 14 | Motley County | H | 5:30 pm |
| Nov 21 | Guthrie | H | 5:30 pm |
| Nov 28 | Jayton | H | 5:30 pm |
| Dec 5 | Tahoka (girls only) | T | 4:00 pm |
| Dec 12 | Paducah | T | 5:30 pm |
| Dec 19 | Lubbock Harmony-Cancelled | H | 5:00 pm |
| Jan 5 | Valley | H | 5:30 pm |
| Jan 7 | Spur JH Tournament | H | TBA |
| Jan 9 | Patton Springs | H | 5:30 pm |
| Jan 16 | Motley County | T | 5:30 pm |
| Jan 23 | Guthrie | T | 5:30 pm |
| Jan 30 | Jayton | T | 5:30 pm |
| Feb 2 & 4 | JH District Tournament Bracket | Guthrie | TBA |